The partners will use various technological innovations to produce innovative apparatus for functional medical diagnostics. The objectives of the project are:
- development of an ultrafast gamma-ray detector
- construction of a prototype PET imager
- evaluation and validation of imager performance

PetVision is structured in 9 separate Work Packages (WPs) as listed below:
| WP # | WP name | Objectives |
| WP1 | Project Management and Coordination | This work package ensures that the entire PetVision project runs smoothly and efficiently. It coordinates the work of all partners, monitors progress, and ensures that scientific, administrative, and financial activities are carried out successfully. |
| WP2 | System design | In this phase, the overall system architecture of the PetVision technology is carefully designed and optimized. The goal is to define the best technical solution and prepare a detailed design plan for building the system. |
| WP3 | Development of ASIC | This work package focuses on designing and producing a specialized microchip that reads signals from the detector with extremely high precision and low power consumption. The chip will enable very accurate timing and energy measurements, which are essential for high-quality imaging. |
| WP4 | Development of integrated photo-sensor | Researchers will develop an innovative light sensor capable of detecting very small flashes of light produced during PET imaging. The sensor will be integrated with the custom electronics to create a compact and highly sensitive detector module. |
| WP5 | Front end readout and DAQ | This work package develops the hardware and software needed to collect, process, and store the data produced by the detector modules. The system ensures that the large amount of data generated during scans can be handled quickly and reliably. |
| WP6 | Production and Integration | All developed components will be assembled into a working prototype imaging device. This stage includes integrating detector modules, building the system, and implementing the software needed to reconstruct images from the measured data. |
| WP7 | (Pre)clinical research evaluation | The prototype system will be tested in research and clinical environments to evaluate its performance. The studies will assess its feasibility for use with human subjects and compare its imaging quality with current PET-CT technologies. |
| WP8 | Exploitation, Impacts and Communication | This work package ensures that the project’s results reach scientists, industry partners, healthcare professionals, and the wider public. It focuses on communication, dissemination of results, and preparing the technology for future practical applications. |
| WP9 | Ethics requirements | This work package ensures that all project activities comply with ethical standards and regulatory requirements. It guarantees responsible research practices, particularly when studies involve human participants. |
